iData 60
Ultra-high performance for
smart data collection and more efficient work.
iData 60 is equipped with industrial 1D/2D barcode scanning engine for accurate and quick scanning; newly added back scan button allows scanning from any angle; supporting NFC/camera/GPS multiple data collection modes. It fully meets high-strength and high-frequency work requirements in logistics and warehousing management.
Super strong wireless communication and real-time business data transmission for whole transparent management.
iData 60 has powerful Wi-Fi performance with strong signal, higher speed and stable roaming, It supports multiple wireless communication modes including 3G/Bluetooth; It fully meets mobile application requirements for indoor and outdoor environment.
It is industrial-graded, reliable and durable. It is suitable for intensive work and harsh environment.
It has 4600 mAh rechargeable lithium polymer battery to provide 18-hour full load operations.
It gets double injection molding technology, aviation-grade aluminum magnesium alloy, top- grade military resin materials, IP65 protection grade to make the device rugged, water and dust resistant.
System Configuration
CPU | High-performance dual-core 1.2GHz processor |
Operating System | Android 4.2/ Android 4.4 |
Memory | 8 GB ROM+1 GB RAM |
Expansion Slot | Micro SD card, up to 32 GB |
Display | 3.2-inch HVGA (320x480),high brightness TFT LCD, LED backlight |
Touch Panel | Industrial-grade capacitive touch panel (supporting operation with gloves, wet hands and capacitance pen ) |
Camera (Optional) | 5 Mega pixel, autofocus lens, LED flash |
Exit Window | Corning® Gorilla® glass |
Keypad | Durable industrial keypad with interior transmission light |
Battery | 3.7 V 4600 mAh rechargeable lithium polymer battery |
Fast Charging | Fast charging scheme |
Audio | Built-in microphone /Micro USB /Headphone connector |
Notification | Vibrator alerts/LED/Audio notification |
Vibration Motor | Built-in programmable vibration motor |
Structural Parameters
Dimensions (LxWxD) | 183mm x 69mm x 35mm |
Weight | 280g (standard battery included) |
Communication Transmission
Wireless WAN (Network frequency) | 3G: WCDMA 850/2100MHz 2G: GSM 850/900/1800/1900MHz |
Wireless WAN (Data service) | 3G: WCDMA (HSPA+) 2G: GPRS/EDGE |
Wireless LAN | Wi-Fi 802.11b/g/n |
GPS | Supporting GPS / AGPS |
Operating Environment
Development Tools | Android SDK + JDK + Eclipse |
Programming Language | Java |
Operating Temp. | -10℃ ~ 50℃ (14℉~ 122℉) |
Storage Temp. | -20℃ ~ 60℃ (-4℉~ 140℉) |
Relative Humidity | 0 to 95% (non-condensing) |
Sealing | IP65 |
Electrostatic Discharge | Conforms to 15 kV air discharge, 8 kV direct discharge |
1D Laser Scanner
Optical Resolution | ≥4 mil |
Scan Depth of Field | 3.81 cm - 60.98 cm |
Scan Angle | 47°± 3° (Standard) |
Scan Speed | 102 ± 12 scans/sec. (Bidirectional) |
2D Area Imager
Optical Resolution | ≥3 mil |
Scan Angle | Omnidirectional |
Scan Speed | 300 scans/sec. |
NFC(Optional)
Frequency | 13.56 MHz |
Reading Distance | Within 5 mm |
Input / Output Ports
USB Port | 1 ( Micro USB port) |
Charger Port | 1 (Charging interface at the bottom) |
Accessories
Standard | Battery, 1-slot communication charger , Wrist strap, Hand strap |
Optional | Power adapter, Bottom charging cable |